Greens Fees and Rentals
Green Fees: | 18 holes | ||
9 holes | |||
Twilight: | |||
After 3:30 | 18 holes | ||
After 5:30 | 9 holes | ||
Shareholder: | 18 holes | ||
9 holes | |||
Junior: | 18 holes | ||
9 holes | |||
User Fee: | 18 holes | ||
9 holes | |||
Punch Pass: (10) 9-hole rounds | |||
Any Day | |||
Carts: | |||
1 Rider |
18 holes | ||
9 holes | |||
2 Riders |
18 holes | ||
9 holes | |||
Cart Punch Pass: | |||
(10) 18 holes | |||
(10) 9 holes | |||
Annuals: (certificate Holders Only) |
1 Share | 2 Shares | |
Regular | |||
Regular/Spouse | |||
Senior (62) | |||
Senior / Spouse | |||
Juniors Under 18 | Family | ||
College with ID | Family | ||
Locker Rentals | Single | Double | |
Club Rental: | |||
Available | |||
Range Balls: | |||
30 balls | |||
60 balls | |||
10-punch card |